marking machine is a non-contact processing method with short processing time and fine marking lines, which is very suitable for marking patterns or text information on the surface of glass materials.
Advantages:
Equipped with high-quality nanosecond ultraviolet laser as standard, effectively reducing the heat affected zone at the edge of laser engraving and achieving higher processing accuracy;
Wide range of applicable materials, compatible with laser engraving processing on glass surfaces of different materials (including surface labeling and deep engraving, etc.);
Good processing effect, fast marking speed, high efficiency, stable overall performance, small size, low power consumption, etc;
L can be customized non compliantly, integrating functions such as automatic loading and unloading, multiple workstations, visual positioning, and MES information docking. It operates automatically without human supervision and is suitable for mass production.
Model: Bright-LNUM-5D
Application areas: Widely used in construction, daily use, medical, chemical, home, electronics, instrumentation, nuclear engineering and other fields
Sample image:

Related parameters:
| laser system | laser light source | Nanosecond ultraviolet UV |
| laser wavelength | 355nm | |
| Average output power | 5/10/15/20/30W optional | |
| Processing width | 110*110mm | |
| cooling method | water cooling | |
| machinability | Marking speed | <3000mm/s |
| ***Small character height | 0.1mm@F170 | |
| ***Small processing line width | < 0.02mm@F170 | |
| Repetitive machining accuracy | ±0.001mm | |
| Support laser engraving content | Characters, numbers, graphics, one-dimensional codes (Code128/Code39, etc.), two-dimensional codes (DataMatrix/QRCode, etc.) | |
| Main Configuration | Manual lifting platform | Standard itinerary: 400mm |
| Electric work platform | X-Y linear module (optional) | |
| CCD visual positioning system | 20 million pixels, positioning accuracy of 0.8um (optional) | |
| software system | Independently developed upper computer control system (optional) | |
| Dust collection system | Specialized laser dust collector | |
| Environmental conditions for use | Power supply specifications | 220V/50Hz,1.5kW |
| Environmental Requirements | 22 ± 3 ℃ (with air conditioning installed to maintain stable indoor temperature environment ± 3 ℃)/50 ± 5% RH | |
| Basic amplitude | 10-60Hz | |
| air pressure | 0.5-0.7Mpa | |
| Overall dimensions | 920*850*1705mm(L*W*H) | |
| Equipment weight | About 1T |
Copyright © Qingdao Xingcheng Laser Technology Co., Ltd. All Rights Reserved. Technical support: Xiangyun Platform
SitemapThis website uses cookies to ensure you get the best experience on our website.
Comment
(0)