Introduction:
Glass laser drilling adopts non-contact drilling, which has the advantages of fast processing speed, high accuracy, small edge burrs, high stability, and no consumables.
Advantages:
Standard configuration of high-quality MOPA fiber laser, with higher processing accuracy, fast efficiency, small size, and low power consumption;
L Wide range of applicable materials, compatible with drilling different materials of glass;
No need for water cooling processing, environmentally friendly and pollution-free, no consumables;
L supports 7 * 24-hour operation, with good long-term stability;
L can be customized non compliantly, compatible with processing products of different sizes, integrated with automatic loading and unloading, multi station, visual positioning, wiring and other functions, unmanned fully automatic operation, batch production.
Model: Bright-LNFD-120D
Application areas:
Widely used in fields such as construction, daily necessities, medical care, chemistry, home furnishings, electronics, instrumentation, etc
Sample image:
|
|
| |
Related parameters:
| laser system | laser light source | Fiber MOPA laser | Nanosecond green laser |
| laser wavelength | 1064nm | 532nm | |
| Average output power | 120W | 30/40/60/100/200W | |
| Single processing format | 110*110mm/150*150mm | 50*50/100*100mm | |
| cooling method | water cooling | ||
| machinability | Drilling speed | 60mm/s @ 1mm thick white glass | |
| Drilling accuracy | ≤±0.1mm | ||
| edge chipping | <200-250um | <150um | |
| machining dimensions | 100 * 100-1500 * 2000mm customizable | ||
| Main Configuration | Electric lifting platform | Standard itinerary: 200mm | |
| Electric work platform | X-Y linear module (optional) | ||
| CCD visual positioning system | 5 million pixels, positioning accuracy of 1um (optional) | ||
| software system | Independently developed upper computer control system (optional) | ||
| Dust collection system | Specialized laser dust collector | ||
| Environmental conditions for use | Power supply specifications | 220V/50Hz,3kW | |
| Environmental Requirements | 0-35 ℃/50 ± 5% RH, no condensation | ||
| Basic amplitude | 10-60Hz | ||
| air pressure | 0.5-0.7Mpa | ||
| Overall dimensions | 840*1100*1600mm(L*W*H) | ||
| Equipment weight | About 1T | ||
Copyright © Qingdao Xingcheng Laser Technology Co., Ltd. All Rights Reserved. Technical support: Xiangyun Platform
SitemapThis website uses cookies to ensure you get the best experience on our website.
Comment
(0)